Mary Mauger
Directing Credits
| 1969: April 12 | Rise And Shine |
| 1972: June 6 | The Happy Journey |
| 1985: May 8-11 | Living Together |
Acting Credits
| 1969: November 14, 15 | Heaven on Earth |
| 1970: November 19, 20, 21 | The Waltz of the Toreadors - I |
| 1971: January 16 & 17 | Jack and the Giant |
| 1971: May 6, 7, 8 | The Crucible |
| 1971: November 18, 19, 20 | Ring Round The Moon |
| 1972: January 15 | A Resounding Tinkle |
| 1972: December 1 | A Phoenix Too Frequent |
| 1973: October 18, 19, 20 | Blithe Spirit |
| 1974: November 23 | Salad Days |
| 1975: January 16, 17, 18 | Hedda Gabler |
| 1976: April 24 | The First Warning |
| 1976: October 27-30 | The Chalk Garden |
| 1979: October 24-27 | Forty Carats |
| 1980: February 20-23 | The Country Girl |
| 1983: October 26-29 | Hay Fever |
| 1986: May 7-11 | Ghost on Tiptoe |
| 1986: October 1986 | A Bequest To The Nation |
Production Credits

613-831-4435
